S-400 400W Switching Power Supply | ||||||
Project | Technical index | |||||
Output | DC voltage | 5V | 12V | 24V | 36V | 48V |
Rated current | 55A | 33.3A | 16.6A | 11.1A | 8.3A | |
Rated power | 275W | 399.6W | 398.4W | 399.6W | 398.4W | |
Ripple and noise ① | <100mV | <150mV | <150mV | <240mV | <240mV | |
Voltage accuracy | ±2% | ±1% | ||||
Output voltage regulation range | ±10% | |||||
Load adjustment rate | <±1.5% | <±1.2% | <±1% | <±0.5% | <±0.5% | |
Linear adjustment rate | <±1% | |||||
input | Voltage range | 90-132VAC/180-264VAC 47Hz~63Hz;254VDC~370VDC | ||||
Efficiency (typical) ② | >74% | >82% | >84% | >86% | >86% | |
Working current | <6 A 115VAC <3.7A 230VAC | |||||
Impulse current | 110VAC 25A, 220VAC: 50A | |||||
Start, rise, hold time | 200ms、50ms、20ms :230VAC | |||||
Protect | overload protection | 105% – 135% type: constant current output + VO reduced to undervoltage point cut off output reset: power on again | ||||
Overvoltage protection | Close output when ≥ 115% – 145% | |||||
Undervoltage protection | Close output when ≤ 10% – 45% | |||||
Short circuit protection | Close output | |||||
Over temperature protection | Rth3: the fan operates normally, and the output is closed when the temperature is ≥ 85 ℃ | |||||
Environmental Science | Working temperature and humidity | -10℃~+50℃;20%~90RH | ||||
Storage temperature and humidity | -20℃~+85℃;10%~95RH | |||||
Safety regulations | Withstand voltage | Input output: 1.5kVac input shell: 1.5kVac output shell: 0.5kvac for 1 minute | ||||
Leakage current | 5mA at 1.5kVac input-output | |||||
Leakage current | Input output at 220VAC < 1mA | |||||
Isolation resistance | Input output, input shell, output shell: 500VDC / 100M Ω | |||||
Other | size | 215*114*50mm | ||||
Net weight / gross weight | 874.1/936.3g |
All Products, Enclosed Type
S-400W ACDC switching power supply 16.7A-33.4A
Features:
· Universal voltage input range: 90-132VAC/180-264VAC
· Protection type: short circuit/overcurrent
· Natural air cooling
· Work efficiency up to 84%
· 100% full-load burn-in test
· 2-year warranty
Reviews
There are no reviews yet.