| S-250 250W switching power supply | ||||||
| project | Technical index | |||||
| output | DC voltage | 5V | 12V | 24V | 36V | 48V |
| Rated current | 40A | 20.8A | 10.4A | 7A | 5.2A | |
| Rated power | 200W | 249.6W | 249.6W | 252W | 249.6W | |
| Ripple and noise ① | <100mV | <150mV | <150mV | <240mV | <240mV | |
| Voltage accuracy | ±2% | ±1% | ||||
| Output voltage regulation range | ±10% | |||||
| Load adjustment rate | <±1.5% | <±0.5% | <±0.5% | <±0.5% | <±0.5% | |
| Linear adjustment rate | <±0.5% | |||||
| input | Voltage range | 90-132VAC/180-264VAC 47Hz~63Hz 254VDC~370VDC | ||||
| Efficiency (typical) ② | >78% | >82% | >84% | >84% | >84% | |
| Working current | <4A 115VAC <2.5A 230VAC | |||||
| Impulse current | 115VAC 25A, 220VAC 50A | |||||
| Start, rise, hold time | 200ms、50ms、20ms :220VAC | |||||
| protect | overload protection | 105% – 150% type: constant current output + VO reduced to undervoltage point cut off output reset: power on again | ||||
| Overvoltage protection | 115%-135%VOUT | |||||
| Undervoltage protection | 35%-45%VOUT | |||||
| Short circuit protection | +VODrop to undervoltage point to close output | |||||
| Over temperature protection | Rth3: ≥ 60 ℃ fan start, ≥ 50 ℃ fan close, ≥ 80 ℃ close output (5V) rth3: ≥ 65 ℃ fan start, ≥ 55 ℃ fan close, ≥ 85 ℃ close output (12v-48v) | |||||
| Environmental Science | Working temperature and humidity | -10℃~+50℃;20%~90RH | ||||
| Storage temperature and humidity | -20℃~+85℃;10%~95RH | |||||
| Safety regulations | Withstand voltage | Input output: 1.5kVac input shell: 1.5kVac output shell: 0.5kvac for 1 minute | ||||
| Leakage current | 5mA at 1.5kVac input-output | |||||
| Leakage current | Input output at 220VAC < 1mA | |||||
| Isolation resistance | Input output, input shell, output shell: 500VDC / 100M Ω | |||||
| Other | size | 215*114*50mm | ||||
| Net weight / gross weight | 866/925g | |||||
All Products, Enclosed Type
S-250W ACDC switching power supply 10A-21A
Features:
· Universal voltage input range: 90-132VAC/180-264VAC
· Protection type: short circuit/overcurrent
· Natural air cooling
· Work efficiency up to 84%
· 100% full-load burn-in test
· 2-year warranty












Reviews
There are no reviews yet.