| LRS-35 Series 35W Switching Power Supply | |||||
| Project | Technical index | ||||
| Output | DC voltage | 5V | 12V | 24V | 48V |
| Rated current | 7A | 3A | 1.5A | 0.8A | |
| Rated power | 35W | 36W | 36W | 38.4W | |
| Ripple and noise ① | 80mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | |
| Ripple and noise | ±10% | ||||
| Voltage accuracy | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
| Linear adjustment rate | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| Load adjustment rate | ±1.0% | ±0.5% | ±0.5% | ±0.5% | |
| Starting and rising time | 1000ms、30ms/230VAC 2000ms、30ms/115VAC(full load) | ||||
| Retention time | 30ms/230VAC 12ms/115VAC(full load) | ||||
| Input | Voltage range / frequency | 85-264VAC / 120-373VDC 47Hz~63Hz | |||
| Efficiency (typical) ② | 82% | 86% | 88% | 89% | |
| Working current | 0.7A/115VAC 0.42A/230VAC | ||||
| Impulse current | Cold boot:45A/230VAC | ||||
| Leakage current | <0.75mA 240VACTime | ||||
| Protect | overload protection | 110%-130% Protection type: burping mode, automatic return to normal after removing abnormal conditions | |||
| Overvoltage protection | ≥ 115% – 145% protection type: close output, restart and automatically return to normal | ||||
| Environmental Science | Working temperature and humidity | -30℃~+70℃;20%~90RH | |||
| Storage temperature and humidity | -40℃~+85℃;10%~95RH | ||||
| Safety regulations | Withstand voltage | Input output: 4kvac input shell: 2kvac output shell: 1.25kvac for 1 minute | |||
| Insulation impedance | Input output, input shell, output shell: 500VDC / 100M Ω 25 ℃ 70% RH | ||||
| Other | size | 98*82*30mm(L*W*H) | |||
| Net weight / gross weight | 230g/246g | ||||
All Products, Enclosed Type
LRS-35-24 Switching power supply Manufacturer
Characteristic:
‧Full range AC input
‧Withstands 300VAC surge input for 5 seconds
‧No-load power consumption<0.2W
‧ Small size, 1U low appearance
‧The operating temperature can be up to 70°C
‧Protection Type: Short Circuit/Over Load/Over Voltage
‧Natural air cooling
‧Withstands 5G vibration test
‧High efficiency, high life and high reliability
‧Power start LED indicator
‧Overvoltage Level III.
‧100% full load aging test
‧ 3-year warranty












Reviews
There are no reviews yet.