DM-400 400W LED Driver Power Supply | |||||
Project | Technical index | ||||
Output | DC voltage | 12V | 24V | ||
Rated current | 33A | 16.5A | |||
Rated power | 400W | 400W | |||
Peak@10ms | 400W | 400W | |||
Combined Load/Line Regulation | Min. Load | 0A | 0A | ||
Rated. Load | 33 A | 16.5A | |||
Line Regulation | ±3% | ±3% | |||
Load Regulation | ±5% | ±5% | |||
INPUT CHARACTERISTICS | Rated Input Voltage:200~240Vac | ||||
Rated Input Frequency | Rated Input Frequency:50/60Hz. | ||||
Ac Leakage Current | 3.5mA Max.At240Vac input. | ||||
ENVIRONMENTAL REQUIREMET | -25℃ to 40℃,Full load, Normal operation. | ||||
Relative Humidity | 5%(0℃)~90%(40℃)RH,72Hrs,Full load, Normal operating. | ||||
The power supply size | 220x60x29mm | ||||
weight | 0.388KG |
Reviews
There are no reviews yet.