MDR-10 10W Rail Type Switching Power Supply | |||||
Project | Tehnical index | ||||
Output | DC voltage | 12V | 24V | ||
Rated current | 0.84A | 0.42A | |||
Rated power | 10W | 10W | |||
Ripple and noise ① | <120mV | <150mV | |||
Voltage accuracy | ±3% | ±2% | |||
Output voltage regulation range |
±10% | ||||
Load adjustment rate | ±3% | ±2% | |||
Linear adjustment rate | ±1% | ||||
Input | Voltage range | 85-264VAC 47Hz~63Hz (120VDC~370VDC) | |||
Efficiency(typical) ② | >81% | >84% | |||
Working current | <0.33A 110VAC <0.21A 220VAC | ||||
Impulse current | 110VAC 35A, 220VAC 70A | ||||
Start,rise hold time | 1000ms、30ms、25ms :110VAC 500ms、30ms、120ms :220VAC | ||||
Protect | Overload protection | 105%-150% type:protection mode:automatic recovery after belching mode abnormal conditions are removed |
|||
Overload protection | When the output voltage is more than 135%,close the abnormanl output condition and restart it for recovery |
||||
Environmental science | Working current | -20℃~+70℃;20%~90RH | |||
Storage temperature and humidity | -40℃~+85℃;10%~95RH | ||||
Safety regulations | Withstand voltage | Input output:3KVAC input ground:1.5KVAC outpu ground :0.5KVAC for 1 minute | |||
Isolation resistance | Input output,input shell,output shell :500VDC/100MΩ | ||||
Other | Size | 22.5*90*100mm | |||
Net weight/gross weight | 170/185g |
All Products, Din Rail
Plastic Case Din Rail MDR-10W power supply
Peculiarity:
· International universal voltage input range: 85-264VAC/120-370VDC
· Protection type: short circuit/over power
· Natural air cooling
· Up to 85% work efficiency
· Standby power consumption as low as 0.3W
· 100% full load burn-in test
· 2-year warranty
Reviews
There are no reviews yet.