S-1000 1000W switching power supply | |||||
project | Technical index | ||||
output | DC voltage | 12V | 24V | 36V | 48V |
Rated current | 80 | 40 | 27.5A | 20 | |
Rated power | 960W | 960W | 990W | 960W | |
Ripple and noise ① | <150mV | <150mV | <240mV | <240mV | |
Voltage accuracy | ±1% | ||||
Output voltage regulation range | ±10% | ||||
Load adjustment rate | <±1.2% | <±1% | <±0.5% | <±0.5% | |
Linear adjustment rate | <±1% | ||||
input | Voltage range | 180-264VAC 47Hz~63Hz;254VDC~370VDC | |||
Efficiency (typical) ② | >82% | >84% | >86% | >86% | |
Working current | 220VAC: 60A | ||||
Impulse current | <10A 230VAC | ||||
Start, rise, hold time | 200ms、50ms、20ms :230VAC | ||||
protect | overload protection | 105% – 135% type: constant current output + VO reduced to undervoltage point cut off output reset: power on again | |||
Overvoltage protection | Close output when ≥ 115% – 145% | ||||
Short circuit protection | Close output | ||||
Over temperature protection | Rth3: the fan operates normally, and the output is closed when the temperature is ≥ 90 ℃ | ||||
Environmental Science | Working temperature and humidity | -10℃~+50℃;20%~90RH | |||
Storage temperature and humidity | -20℃~+85℃;10%~95RH | ||||
Safety regulations | Withstand voltage | Input output: 1.5kVac input shell: 1.5kVac output shell: 0.5kvac for 1 minute | |||
Leakage current | Input output < 6mA at 1.5kVac | ||||
Leakage current | Input output at 220VAC < 1mA | ||||
Isolation resistance | Input output, input shell, output shell: 500VDC / 100M Ω | ||||
Other | size | 241*125*65mm | |||
Net weight / gross weight | 1268/1358g |
All Products, Enclosed Type
S-1000W ACDC switching power supply 41.6A-83.2A
Features:
· Universal voltage input range: 90-132VAC/180-264VAC
· Protection type: short circuit/overcurrent
· Natural air cooling
· Work efficiency up to 86%
· 100% full-load burn-in test
· 2-year warranty
Reviews
There are no reviews yet.