| S-15 15W switching power supply | ||||||
| project | Technical index | |||||
| output | DC voltage | 5V | 12V | 24V | 36V | 48V |
| Rated current | 2A | 1.25A | 0.62A | 0.42A | 0.31A | |
| Rated power | 10W | 15.6W | 16.8W | 15.12W | 14.88W | |
| Ripple and noise ① | <50mV | <120mV | <150mV | <240mV | <240mV | |
| Voltage accuracy | ±2% | ±1% | ||||
| Output voltage regulation range | ±10% | |||||
| Load adjustment rate | <±1.5% | <±0.5% | <±0.5% | <±0.5% | <±0.5% | |
| Linear adjustment rate | <±0.5% | |||||
| input | overload protection | 85-132VAC/176-264VAC 47Hz~63Hz (254VDC~370VDC) | ||||
| Efficiency (typical) ② | >78% | >82% | >84% | >84% | >84% | |
| Working current | <0.3A 110VAC <0.15A 220VAC | |||||
| Impulse current | 110VAC 18A, 220VAC 36A | |||||
| Start, rise, hold time | 200ms、50ms、20ms :220VAC | |||||
| protect | overload protection | ≥ 105% – 150% type: constant current output + VO reduced to undervoltage point cut off output reset: power on again | ||||
| Short circuit protection | VO drops to undervoltage point to close output | |||||
| Environmental Science | Working temperature and humidity | -10℃~+50℃;20%~90RH | ||||
| Storage temperature and humidity | -20℃~+85℃;10%~95RH | |||||
| Safety regulations | Withstand voltage | Input output: 1.5kVac input shell: 1.5kVac output shell: 0.5kvac for 1 minute | ||||
| Leakage current | 5mA at 1.5kVac input-output | |||||
| Leakage current | Input output at 220VAC < 1mA | |||||
| Isolation resistance | Input output, input shell, output shell: 500VDC / 100M Ω | |||||
| Other | size | 99*97*36mm | ||||
| Net weight / gross weight | 284.5/311.6g | |||||
All Products, Enclosed Type
S-15W ACDC switching power supply for LED lights 0.625A-1.25A
15W industrial Power supply , could be 5V,12,13.8V,15V,24V












Reviews
There are no reviews yet.